Infantry weapons
Small arms
Name | Type | Caliber | Origin | Notes | ||
---|---|---|---|---|---|---|
NATO Standard | ||||||
Pistol Auto 9mm 1A | Semi-automatic pistol | 9×19mm Parabellum | ![]() ![]() | Standard issue side-arm of the Indian Army. Licensed copy of the Canadian Inglis 9mm pistol. | ||
Glock 17 | Semi-automatic pistol | 9×19mm Parabellum | ![]() | Standard issue Special Forces pistol. | ||
SAF Carbine 1A | Sub-machine gun | 9×19mm Parabellum | ![]() ![]() | Indian made Sterling L2A1 SMG. To be replaced by the MSMC. | ||
SAF Carbine 2A1 | Sub-machine gun | 9×19mm Parabellum | ![]() ![]() | Silenced Carbine. To be replaced by the MSMC. | ||
Micro-Uzi | Sub-machine gun | 9×19mm Parabellum | ![]() | For use by Special Forces. Micro-Uzi variant used.[1] | ||
M4A1 Carbine | Carbine | 5.56mm NATO | ![]() | Bought under foreign military sales. For use by Indian Army Special Forces. | ||
1B1 INSAS | Assault rifle | 5.56mm NATO | ![]() | Standard issue weapon of the Indian Army. Replaced the 1A SLR. Folding 1B2 and fixed butt 1B1 variants used. Insas AR with full-auto selector lever along with the burst lever and black polymer furniture also being procured. Manufactured at Ordnance Factory Tiruchirappalli. | ||
IMI Tavor TAR-21 | Assault rifle | 5.56mm NATO | ![]() | 3070 purchased for the Special Forces from Israel[2][3] | ||
T91 assault rifle | Assault rifle | 5.56mm NATO | ![]() | 10000 purchased, used by special forces | ||
OFB 1A1 Rifles OFB 1C Rifles | Battle rifle | 7.62×51mm NATO | ![]() ![]() | Was the standard issue rifle of the Indian army and manufactured atOrdnance Factory Tiruchirappalli. Now being replaced by the INSAS. 1C full automatic variant used by mechanised infantry battalions as a firing port weapon on the BMP-2S Sarath Infantry fighting vehicle. | ||
Ishapore 2A1 rifle | Bolt-action rifle | 7.62mm NATO | ![]() | Most were phased out from service. Some retained for ceremonial purposes. | ||
IMI Galil 7.62 Sniper | Sniper Rifle | 7.62mm NATO | ![]() | For use by Indian Army Special Forces. | ||
Mauser SP66 | Sniper rifle | 7.62mm NATO | ![]() | Standard bolt-action sniper rifle. | ||
Denel NTW-20 | Anti-material rifle | 20x82mm and20x110mm Hispano-Suiza | ![]() | Bought in small numbers. | ||
INSAS LMG | Light machine gun | 5.56mm NATO | ![]() | Light machine gun derivative of the INSAS assault rifle. Both fixed and folding butt variants used. Newer INSAS LMG with black polymer furniture being procured. Manufactured at Ordnance Factory Tiruchirappalli. | ||
MG 1B | Light machine gun | 7.62mm NATO | ![]() | Indian made Bren.Currently being withdrawn from service. | ||
MG 2A1 MG 5A MG 6A | General purpose machine gun | 7.62mm NATO | ![]() ![]() | Indian made MAG 58. Also in service as the MG 5A (Co-axial) and MG 6A (Commander's gun) with some armoured vehicles. | ||
M2 Browning | Heavy machine gun | .50 BMG | ![]() | |||
Soviet Standard | ||||||
AKM[4] | Assault rifle | 7.62x39mm | ![]() ![]() | AKM fixed stock and AKMS under-folding stock variants used. | ||
Arsenal Co. AR | Assault rifle | 7.62x39mm | ![]() | Bulgarian produced AK-47. Imported for police and paramilitary forces, used in some quantities by Army as well. AR fixed stock and AR-F under-folding stock variants used. | ||
MPi-KM | Assault rifle | 7.62x39mm | ![]() | East German produced AKM.MPi-KM-72 fixed stock and MPi-KMS-72 side-folding stock variants used.Both bakelite and wooden lower handguard variants used. | ||
Pistol Mitralieră model 1990 | Assault rifle | 7.62x39mm | ![]() | Romanian version of the AKM. Palmswell lower handguard versions in use. | ||
AK-103[5] | Assault rifle | 7.62x39mm | ![]() | |||
Vz. 58 | Assault rifle | 7.62x39mm | ![]() | Vz. 58 P fixed stock and Vz. 58 V side-folding stock variants used. | ||
Dragunov SVD59 | Sniper rifle | 7.62x54mmR | ![]() ![]() | Standard sniper rifle. | ||
PKM | General purpose machine gun | 7.62x54mm | ![]() | PK machine guns used as co-axial weapons in Russian produced T-90S Bhishma, T-72M Ajeya and BMP-2S Sarath and used as general purpose machine gun. Also used by Special Forces as section LMG. Manufactured at Ordnance Factory Tiruchirappalli. | ||
NSV | Heavy machine gun | 12.7×108mm | ![]() | |||
KPV | Heavy machine gun | 14.5×114mm | ![]() | |||
Indigenous Standard | ||||||
Modern Sub Machine Carbine | Carbine | 5.56×30mm MINSAS | ![]() | Currently under trial. | ||
Multi Caliber Individual Weapon System | Assault Rifle | 5.56×45mm NATO 7.62×39mm 6.8×43mm SPC | ![]() | ARDE produced multicaliber rifle to replace INSAS rifles. Currently under trial. | ||
Explosives, rockets and missile systems[edit]
Name | Type | Quantity | Origin | Notes |
---|---|---|---|---|
Grenade 36mm | Hand Grenade | ![]() | Fragmentation grenade which can be hand thrown or rifle launched from 1A SLR. | |
Multi Mode Grenade Shivalik | Hand grenade | 1.8 million ordered[6] | ![]() | This modular grenade is available in Hand mode offensive, hand mode defensive and rifle mode. Types can be interchanged by changing outer sleeve. *[1] *[2] |
GP-25 | Grenade launcher(40mm) | ![]() | ||
Multi Grenade Launcher 40mm | Grenade launcher(40mm) | ![]() | Semiautomatic six shot 40mm x 46mm low velocity grenade launcher. Manufactured at Ordnance Factory Tiruchirappalli. *[3] | |
AGS-17 Plamya | Automatic grenade launcher (30mm) | ![]() | ||
30 mm Auto Grenade Launcher | Automatic grenade launcher (30mm) | ![]() | Replacing the AGS-17 and being manufactured at Ordnance Factory Tiruchirappalli. | |
RCL Mk II | Recoilless rifle (84mm) | ![]() ![]() | Carl Gustav Recoilless Rifle produced by OFB. | |
RCL Mk III | Recoilless rifle (84mm) | ![]() ![]() | Lighter, updated version of the RCL Mk II. | |
106mm M-40A1 | Recoilless rifle | 3000+ | ![]() | |
RPO-A Shmel | Rocket Launcher | ![]() | ||
OFB E1 51mm | Mortar | ![]() | ||
OFB E1 81mm L16 81mm mortar | Mortar | 5000+ | ![]() ![]() ![]() | |
OFB E1 120mm | Mortar | ![]() | ||
120mm AM-50 | Mortar | 1500+ | ![]() | |
160mm Tampella | Mortar | 200+ | ![]() | |
Missile systems[edit]
Anti-tank[edit]
Ballistic and cruise[edit]
Name | Type | Quantity | Origin | Notes |
---|---|---|---|---|
Brahmos | Stealth Cruise missile | ![]() ![]() | 300 km range. | |
Nirbhay | Cruise missile | ![]() | 1,000 -1500 km range. | |
Prahaar | Tactical ballistic missile | ![]() | 150 km range. | |
Dhanush | Short-range ballistic missile | ![]() | 350 km range. | |
Sagarika | Short-range ballistic missile | ![]() | 700 km range. | |
Prithvi-I | Short-range ballistic missile | ![]() | 150 km range. (Being Phased Out) | |
Prithvi-II | Short-range ballistic missile | ![]() | 250 – 350 km range. | |
Prithvi-III | Short-range ballistic missile | ![]() | 350 – 600 km range. | |
Shaurya | Medium-range ballistic missile | ![]() | 700 km range. | |
Agni-I | Medium-range ballistic missile | ![]() | 700 – 1250 km range. | |
Agni-II | Intermediate-range ballistic missile | ![]() | 2000 – 3500 km range. | |
Agni-III | Intermediate-range ballistic missile | ![]() | 3500 – 5000 km range. | |
Agni-IV | Intermediate-range ballistic missile | ![]() | 4000 – 6000 km range. | |
Agni-V | Intercontinental ballistic missile | ![]() | 5000 – 8000 km range.(Tested in April 2012 and September 2013 both successful launches [49] ) |